So. Cal. Community College Regional Champ

Round 1

The Country Club at Soboba Springs
May 5, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Gold (73.3/131) 386 442 447 148 570 516 456 151 432 3548 378 404 420 207 441 211 500 375 521 3457 7005
Handicap 9 11 3 17 7 13 1 15 5   12 2 4 6 16 8 14 18 10    
Par 4 4 4 3 5 5 4 3 4 36 4 4 4 3 4 3 5 4 5 36 72
Steilen, Chris 4 3 3 3 4 5 3 3 4 32 4 4 5 3 7 4 4 4 6 41 73
Chu, Thomas 4 4 4 3 6 5 5 4 4 39 4 5 5 3 5 3 5 4 5 39 78
Schmuckle **, Tyler 4 3 4 2 5 4 4 4 4 34 5 5 5 4 4 3 4 4 5 39 73
Anady, Clayton 5 5 8 3 4 5 5 4 6 45 4 4 3 4 5 3 5 4 5 37 82
Card, Ryan 5 5 6 3 5 5 4 4 4 41 4 4 5 3 3 3 4 4 5 35 76
Durso, Chris 5 5 4 3 5 7 4 3 5 41 5 3 4 5 4 4 4 3 5 37 78
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

So. Cal. Community College Regional Champ

Round 2

The Country Club at Soboba Springs
May 5, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Gold (73.3/131) 386 442 447 148 570 516 456 151 432 3548 378 404 420 207 441 211 500 375 521 3457 7005
Handicap 9 11 3 17 7 13 1 15 5   12 2 4 6 16 8 14 18 10    
Par 4 4 4 3 5 5 4 3 4 36 4 4 4 3 4 3 5 4 5 36 72
Steilen, Chris 4 7 4 3 4 4 3 4 4 37 4 5 4 3 4 4 6 3 5 38 75
Chu, Thomas 4 3 5 3 5 4 4 4 3 35 4 4 4 3 5 3 4 4 5 36 71
Schmuckle **, Tyler 4 4 4 3 5 5 4 3 4 36 4 4 4 4 4 3 5 4 4 36 72
Anady, Clayton 5 6 5 4 5 5 5 3 4 42 3 4 4 3 4 3 5 5 6 37 79
Card, Ryan 4 4 5 3 5 4 5 3 4 37 4 4 5 5 4 6 5 4 5 42 79
Durso, Chris 6 5 4 3 5 5 5 5 5 43 4 4 4 4 5 4 5 3 5 38 81
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com